Pioneers Athletics
Pioneer High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Macha Conde | F | Sr |
|
|||
Lewis Fichera | So |
|
||||
Ojanis Frometas-Canales | GK | Jr |
|
|||
Daniel Gutenberg | So |
|
||||
Jonah Gutenberg | Sr |
|
||||
Jackson Hall | Jr |
|
||||
Ali Houmani | MF | Sr |
|
|||
HJ Kim | So |
|
||||
Andrew Lee | So |
|
||||
Josh Martins-Caulfield | D / F | Sr |
|
|||
Ben Matton | M | Jr |
|
|||
Jhustin Mitchenor | Jr |
|
||||
Brendan Novar | So |
|
||||
Marcus Powell | Sr |
|
||||
David Schnell | Jr |
|
||||
James Simon | Jr |
|
||||
Parker Stamos | Sr |
|
||||
Rami Suiger | Sr |
|
||||
Mitchell Wojtowicz | Sr |
|
https://pioneerathletics.net