Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Forest Hills Northern HS | Cancelled | . | |||
(A) | vs Dexter HS | Postponed | . | |||
(A) | vs Pinckney HS | Cancelled | . | |||
(H) | vs Saline HS | Postponed | . | |||
(A) | vs Ann Arbor Huron HS | 2 - 0 W | . | |||
(A) | vs Skyline HS | 1 - 1 T | . | |||
(H) | vs Novi HS | Hollway Field | Cancelled | . | ||
(A) | vs Saline HS | 2 - 1 W | . | |||
(H) | vs Ann Arbor Huron HS | Hollway Field | 4 - 0 W | . | ||
(H) | vs Skyline HS | Hollway Field | 4 - 2 W | . | ||
(A) | vs Dexter HS | 1 - 2 L | . | |||
(H) | vs Chelsea HS | Hollway Field | 3 - 1 W | . | ||
(H) | vs Saline HS | 2 - 0 W | . | |||
(A) | vs Marian HS | 1 - 0 W | . | |||
(H) | vs Forest Hills Northern HS | Hollway Field | 7 - 0 W | . | ||
(H) | vs Novi HS | Hollway Field | 4 - 0 W | . | ||
(A) |
vs Multiple Opponents
QT vs. Forest Hills @ Skyline |
. | ||||
(A) |
vs Multiple Opponents
Semifinals vs. Skyline @ Novi |
. | ||||
(A) |
vs Multiple Opponents
State Finals vs. TBD @ Dexter |
. |
https://pioneerathletics.net