Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Ann Arbor Scrimmage |
Hollway and Main Street | . | |||
(A) | vs Seaholm HS | . | ||||
(H) | vs East Grand Rapids HS | Hollway Field | . | |||
(H) | vs Brighton HS | Hollway Field | . | |||
(H) | vs Perrysburg HS | Hollway Field | . | |||
(A) | vs Bloomfield Hills HS | . | ||||
(A) | vs Cranbrook Schools | . | ||||
(A) | vs Skyline HS | . | ||||
(A) | vs Dewitt HS | . | ||||
(H) | vs Tecumseh HS | Hollway Field | . | |||
(A) | vs Northville HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(H) | vs Saline HS | Hollway Field | . | |||
(H) | vs Bedford HS | Hollway Field | . | |||
(H) | vs Marian HS | Hollway Field | . | |||
(A) | vs Dexter HS | . | ||||
(H) | vs Ann Arbor Huron HS | Hollway Field | . | |||
(H) | vs Detroit Country Day HS | Hollway Field | . | |||
(A) | vs Hartland HS | . | ||||
(A) |
vs Multiple Opponents
MHSAA Regional (May 20-June 5) @ TBD |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Semifinals @ TBD |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Finals @ TBD |
. |
https://pioneerathletics.net