Pioneers Athletics

Pioneer High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
Samer Abu-Farha 2018
Austin Boone 2018
53 Anthony Davis OL/DL 2018 6'0" 270
Dexter Ferrell 2018
40 Darian Fritz OL/DL 2018 6'1" 210
5 Jordan Hall TE/DL 2018 6'1" 195
37 Sufyan Hammoudeh WR/DB 2018 5'8" 145
66 Matthew Harris OL/DL 2018 6'1" 195
30 Marquez Hawthorne WR/DB 2018 5'9" 150
47 Anthony Kersey RB/DB 2018 5'8" 170
18 Benjamin Kunec WR/DB 2018 5'11" 165
10 Jaden Lamberti RB/DB 2018 5'6" 150
44 Langston Laramore-Josey RB/LB 2018 5'11" 200
38 Jayden McDowell RB/LB 2018 5'10" 195
11 Lael Onifade WR/DB 2018 5'10" 175
13 Patrick Partin RB/LB 2018 5'10" 175
Darien Randolph 2018
72 Jaylan Scott OL/DL 2018 6'0" 280
26 Dennis Simmons TE/DL 2018 6'1" 220
84 Christopher Steele WR/DL 2018 6'3" 185
21 Eric Steinhauer WR/DB 2018 6'0" 185
80 Joshua Szewczul WR/DB 2018 6'0" 175
39 Keon'dre Tutson OL/DL 2018 5'10" 205
56 Richard Walker OL/DL 2018 6'1" 205
51 Ryan Williams OL/DL 2018 5'10" 200
Nathan Yuhas 2018
* Denotes Captain | # Denotes Manager

Logo for Pioneers Athletics Logo for Pioneers Athletics PIONEERS ATHLETICS PIONEERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://pioneerathletics.net