Pioneers Athletics
Pioneer High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Alex Acker | 2022 | |||
5 | James Cameron | 2021 | |||
12 | Evan Chamberlain | 2021 | |||
21 | Alvin Dong | 2021 | |||
17 | Karma Gawa | 2022 | |||
19 | Luca Giugliano | 2022 | |||
3 | Edwin Gomez-Ruiz | 2021 | |||
8 | Dan Gutenberg | 2021 | |||
14 | Aaron Hsu | 2021 | |||
25 | Kelvin Jia | 2021 | |||
2 | Benjamin Kalosa-Kenyon | 2022 | |||
13 | Kevin Lawson | 2021 | |||
6 | Andrew Lee | 2021 | |||
16 | Daniel McDonough | 2022 | |||
4 | Seth Neubauer | 2021 | |||
10 | Brendan Novar | 2021 | |||
20 | Ian Novar | 2022 | |||
18 | Calvin Paulick | 2022 | |||
Nano Peroff | 2021 | ||||
23 | Thomas Ricoy | 2021 | |||
7 | Oliver Snelling | 2021 | |||
9 | Garrett Stroud | 2021 | |||
0 | Zachary Wilhelm | 2023 | |||
11 | Jack Yerkes | 2021 |
https://pioneerathletics.net