Pioneers Athletics
Pioneer High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | A'donis Anderson | D | 2023 | ||
8 | Lucas Anderson | MF | 2023 | ||
3 | Rhys Burman | D | 2023 | ||
6 | Rafael Carrillo | MF | 2024 | ||
14 | Santiago Fiori | MF | 2023 | ||
5 | Joshua Jacob | MF | 2025 | ||
19 | Micah Jacobson | MF | 2024 | ||
30 | Abdourahmane Kaba | MF | 2023 | ||
7 | Samuel Kennard | D | 2023 | ||
27 | Carter Kerbawy | 2023 | |||
11 | Alexander Koss | D | 2024 | ||
20 | Alex Kripfgans | MF | 2023 | ||
10 | Isaac Levey-Czuchnowski | MF | 2023 | ||
16 | Lucas Medina | D | 2023 | ||
22 | Brendan Moore | MF/F | 2024 | ||
99 | Cole Peroff | GK | 2023 | ||
0 | Ryan Queen | GK | 2023 | ||
26 | Alexander Reifler | D | 2025 | ||
17 | Diego Rivera | F | 2023 | ||
12 | Ilan Seinfeld-Chopp | MF | 2024 | ||
23 | Felix Starosta | MF | 2023 | ||
13 | Lucas Strickler | MF | 2025 | ||
15 | Jack Templeton | D | 2024 | ||
9 | Jack Van Ryn | D | 2024 | ||
1 | Zachary Wilhelm | GK | 2023 | ||
18 | Tyler Wilkins | MF | 2023 | ||
21 | Sory Yansane | D | 2025 |
https://pioneerathletics.net