Pioneers Athletics
Pioneer High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Athan Andoni-Savas | 2027 | ||||
Isaiah Baldwin | 2027 | ||||
Adrian Bozarth | 2028 | ||||
Aden Cerniglia | 2027 | ||||
Ethan Cruz | 2026 | ||||
Robert Jones | 2027 | ||||
Amari Jordan-Ellington | 2027 | ||||
Phillip Kennel | 2027 | ||||
Keysean Leverett-Knox | 2027 | ||||
Joseph Margolis | 2028 | ||||
Silas Mlynarek | 2027 | ||||
Daniel Nylander | 2027 | ||||
Ibrahim Omari | 2026 | ||||
Kyunghoon Park | 2028 | ||||
Austin Penny | 2026 | ||||
Antonio Ray | 2026 | ||||
Michael Robuste | 2026 | ||||
Donald (Tre) Scott | 2027 | ||||
Zanyar Seaudin | 2026 | ||||
Luke Shutko | 2027 | ||||
Maceo Tedla | 2027 | ||||
Tyrus Thomas | 2027 | ||||
Oscar Tobier | 2028 | ||||
Ashot Vartanyan | 2027 | ||||
Daniel Walker | 2027 | ||||
Jack Zheng | 2027 |
https://pioneerathletics.net