Pioneers Athletics
Pioneer High School
Boys Junior Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Patrick Alfanso | So |
|
|||
2. | Yasine Baccouche | Sr |
|
|||
3 | Alexander Blanco | Sr |
|
|||
Arnav Brahmasandra | So |
|
||||
4 | Kevin Bruey | Jr |
|
|||
5 | Shankrith Chandru | Fr |
|
|||
6 | Sriram Garapati | So |
|
|||
7 | Nathan Hadjiyski | So |
|
|||
8 | Ian Hajra | Fr |
|
|||
9 | Kyler Heise | Fr |
|
|||
10 | Jumong Jang | Fr |
|
|||
11 | Tushaar Kapoor | Fr |
|
|||
Brian Khuu | So |
|
||||
12 | Ethan Kotre | So |
|
|||
13 | David Krile | Fr |
|
|||
14 | Sung-Jae Lee | So |
|
|||
15 | David Lee | Fr |
|
|||
16 | Theodor Meingast | So |
|
|||
17 | Steven Oliverio | So |
|
|||
18 | Arjun Patel | So |
|
|||
19 | Corin Tang | Fr |
|
|||
20 | Manish Venumuddula | Jr |
|
https://pioneerathletics.net