Pioneers Athletics
Pioneer High School
Boys Junior Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dakota Aiudi-Price | Midfield | 2026 | |||
Ciaran Conley | Defense | 2026 | |||
Conor Edwards | Midfield | 2026 | |||
Joseph Fortin | Midfield | 2026 | |||
Jack German | Midfield/Attack | 2026 | |||
Jack Greashaber | Defense | 2025 | |||
Nicholas Huston | Defense | 2026 | |||
Cole Kurowski | Midfield/Attack | 2025 | |||
Jett Laatsch | Midfield/Attack | 2026 | |||
Ryan Lonn | 2026 | ||||
Noah Lorenc | Midfield | 2025 | |||
Nolan Miller | Midfield | 2026 | |||
Jaxon Peterson | Midfield | 2026 | |||
0 | Luke Provenzola | 2026 | |||
Aaron Puno | Goalie | 2023 | |||
Finn Sanders | Midfield | 2026 | |||
Ivo Saran | Midfield | 2026 | |||
Anthony Yang | Attack | 2025 |
https://pioneerathletics.net