Pioneers Athletics
Pioneer High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
32 | Noah Adamson | 2023 | |||
25 | Raffi Avedissian | 2023 | |||
2 | Bennett Ayers | 2023 | |||
8 | Michael Bailey | 2023 | |||
24 | Ilan Berenfeld | 2023 | |||
7 | Drake Blazevski | 2023 | |||
33 | Samuel Bonasso | 2023 | |||
85 | Shaun Cavanaugh | 2023 | |||
67 | Amari Cooper | 2023 | |||
27 | Antonio Cristian | 2023 | |||
15 | Jonathan Cruz-Mena | 2023 | |||
69 | Max Foxx | 2023 | |||
10 | Kurtis Hausman | 2023 | |||
16 | Jacobe Holmes | 2023 | |||
26 | JaVonte Holmes | 2023 | |||
88 | Hyeonyeop Kim | 2023 | |||
58 | Andrew Martinez | 2023 | |||
28 | Isaiah Mills | 2023 | |||
51 | Nicholas Pace | 2023 | |||
13 | Everett Peck | 2023 | |||
66 | Nathan Riling | 2023 | |||
19 | Zenos Rodriguez | 2023 | |||
47 | Liam Rohrer | 2023 | |||
53 | Axel Sanchez-Saldivar | 2023 | |||
9 | Tyler Waller | 2023 | |||
14 | Cullen Wellman | 2023 | |||
11 | Reed Yuhas | 2023 |
https://pioneerathletics.net