Pioneers Athletics
Pioneer High School
Boys Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Harmon Bergquist | 2024 | ||||
Rafael Carrillo | 2024 | ||||
Micah Jacobson | 2024 | ||||
Alexander Koss | 2024 | ||||
Morgan Lyle | 2024 | ||||
Avery McEwen | 2024 | ||||
Brendan Moore | 2024 | ||||
Justin Pacernick | 2024 | ||||
Benjamin Porsche | 2024 | ||||
Cyrus Quintana | 2024 | ||||
Charles Rosenfeld | 2024 | ||||
Ilan Seinfeld-Chopp | 2024 | ||||
Samuel Shemke | 2024 | ||||
Jameson Szumko | 2024 | ||||
Jack Templeton | 2024 | ||||
Jack Van Ryn | 2024 | ||||
Alvaro Waechter Borba Maranhao | 2024 | ||||
Daniel Waechter Borba Maranhao | 2024 | ||||
Owen Werner | 2024 | ||||
Zhenze Zhu | 2024 |
https://pioneerathletics.net