Pioneers Athletics
Pioneer High School
Boys Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Armin Bahmani | F/M | 2026 | ||
5 | Juan Pablo Bautista | M | 2026 | ||
3 | Armand Boisseron-Kamp | F | 2026 | ||
19 | Shayne Botero | F | 2026 | ||
10 | Braden Clark | F | 2026 | ||
7 | Graham Corey | D | 2025 | ||
20 | Luis Galeano Pagoada | F | 2025 | ||
6 | Eric Gomez-Ruiz | M | 2026 | ||
28 | James Hollingsworth | D | 2026 | ||
18 | Adam Jeffries | D | 2026 | ||
8 | Sebastian Jimenez | D | 2026 | ||
12 | Jett Laatsch | D/M | 2026 | ||
18 | Hans Lechner | M/D | 2026 | ||
Judah Myers | F | 2026 | |||
22 | Dane Nesbit | D | 2026 | ||
Matthew Peterson | F | 2025 | |||
8 | Patrick Regan | M | 2026 | ||
31 | Diego Ruiz-Bautista | D | 2026 | ||
9 | Boaz Schloff | F | 2026 | ||
16 | Dylan Smith | M | 2026 | ||
30 | Philip Stanich | D | 2026 | ||
23 | Luke Tremblay | M/D | 2026 | ||
2 | Atticus Tsai | F | 2026 | ||
Mathias Urruchi Diaz | 2025 | ||||
17 | Remy Vail | M | 2026 | ||
13 | Evan Wozniak | D | 2026 |
https://pioneerathletics.net