Pioneers Athletics
Pioneer High School
Girls Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Samar Abdeljalil | 2019 | ||||
Eleanor Bembenek | 2026 | ||||
Hana Boggess | 2026 | ||||
Jasmine Boggy | 2025 | ||||
Halle Bogle | 2027 | ||||
Frances Brown | 2027 | ||||
Gabriela Chapman | 2028 | ||||
Claire Chivens | 2027 | ||||
Gillian Daly | 2026 | ||||
Natasza Dudek | 2028 | ||||
Hadley Feyen | 2025 | ||||
Ally Freiwald | 2027 | ||||
Nicole Fulcher | 2028 | ||||
Avanti Ganesan | 2025 | ||||
Lucinda Gubbini | 2027 | ||||
Lila Henry | 2026 | ||||
Tessa Holmes | 2027 | ||||
Abigail Hood | 2026 | ||||
Margaret Hsu | 2028 | ||||
Aurora Janevic | 2026 | ||||
Katelyn Kelleher | 2026 | ||||
Bridget Kerber | 2026 | ||||
Charlotte Kinder | 2028 | ||||
Sienna Klemmer | 2028 | ||||
Mia Lopez | 2027 | ||||
Isabel McEwen | 2027 | ||||
Nina Moore | 2027 | ||||
Katherine Niman | 2027 | ||||
Krisztina Njus | 2028 | ||||
Clara Peikert | 2025 | ||||
Lucy Pike | 2025 | ||||
Hattie Pok | 2026 | ||||
Danielle Ransom | 2025 | ||||
Ola Rominski | 2026 | ||||
Julia Schairbaum | 2027 | ||||
Amelia Shirk | 2028 | ||||
Harper Smith | 2028 | ||||
Tisa Sompa | 2028 | ||||
Rachel Sprauer | 2025 | ||||
Emma Tayter | 2027 | ||||
Lauren Wright | 2026 |
https://pioneerathletics.net