Pioneers Athletics
Pioneer High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | * Audrey Auer | CM | 2023 | ||
50 | Quincy Behm | F | 2026 | ||
6 | Lydia Bezold | CB/F | 2024 | ||
39 | Ellie Franklin | W | 2024 | ||
3 | Madeline Hood | AM | 2023 | ||
29 | Jessica Jia | OB/CB | 2024 | ||
22 | Kaylie Karsch | CB/F | 2023 | ||
0 | Jordan Knox | GK | 2023 | ||
23 | Daryn McDaniel | M | 2024 | ||
24 | Manna Neubauer | CB | 2024 | ||
7 | * Margriet Poppens | OB | 2023 | ||
19 | Brianna Powell | F | 2023 | ||
28 | Anabel Puente | OB | 2023 | ||
8 | Claire Sleamon | CB | 2023 | ||
11 | Ava Tikekar | OB/W | 2023 | ||
58 | Sonia Walter | GK/DCM | 2023 | ||
51 | Ivy Wilhelm | CM | 2025 | ||
2 | Zoey Williston | OB/W | 2024 |
https://pioneerathletics.net