Pioneers Athletics
Pioneer High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lauren Bretzius | 2B | 2019 | |||
Rory Campbell | SS, 3B | 2021 | |||
Elisabeth Kuras | 3B,OF, C | 2019 | |||
Amelia Maixner | P, OF | 2019 | |||
Cecilia Maixner | P, OF, INF | 2022 | |||
Alina Mankowski | SS, 3B | 2021 | |||
Jordan Marion | 2021 | ||||
Ella Markley | C, OF | 2020 | |||
Maxine Mucha | OF, SS | 2020 | |||
Ella Roberts | 2B, C | 2021 | |||
Frances Schulenberg | 1B, OF | 2019 | |||
Lucy Scott | OF | 2020 | |||
Reese Westover | OF, 2B | 2022 | |||
Sarina Zajchowski | 1B, 3B | 2021 |
https://pioneerathletics.net