Pioneers Athletics
Pioneer High School
Boys Varsity Water Polo
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Matthew Christiansen | Goalie | Sr |
1A | George Frost | GOALIE | Sr |
2 | Trey Chappell | Sr | |
3 | Sawyer Thompson | Sr | |
4 | Elijah Almeida | So | |
5 | Dominich LaRocca | Jr | |
6 | Jake Edwards | Jr | |
7 | Mark Flautner | Sr | |
8 | Kai Whitaker | Jr | |
9 | Lex Bassett-Kennedy | Jr | |
10 | Milo Jurevicius | Jr | |
11 | Misi Flautner | So | |
12 | Liam MacNeil | Sr | |
13 | Julian Kiino | So | |
14 | Henry Colvig | Jr | |
15 | Connor Zillich | Sr | |
18 | Bryan Jung | Sr | |
21 | Ben Worden | Jr | |
22 | Alex Herberlein | So |
https://pioneerathletics.net