Pioneers Athletics
Pioneer High School
Boys Junior Varsity Water Polo
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
13 | Alexi Bassett-Kennedy | Field | 2026 | ||
21 | Trevon Chappell | Field | 2025 | ||
9 | Henry Colvig | Field | 2026 | ||
6 | Jacob Edwards | Field | 2026 | ||
1 | George Frost | Goal | 2025 | ||
18 | Bryan Jun | Field | 2025 | ||
19 | Milo Jurevicius | Field | 2026 | ||
22 | Thatcher Jurevicius | Field | 2024 | ||
2 | Cameron Kaplan | Field | 2024 | ||
7 | Dominic LaRocca | Field | 2026 | ||
9 | Haoxin Song | Field | 2025 | ||
8 | Kai Whitacre | Field | 2026 |
https://pioneerathletics.net