Pioneers Athletics
Pioneer High School
Boys Junior Varsity Water Polo
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1A | Asher Morgan | So |
|
|
1 | Jules Ruelle | So |
|
|
2 | Cameron MacNeil | Fr |
|
|
3 | Cameron Boehnke | Fr |
|
|
4 | Vaughn Boutell | Jr |
|
|
5 | Luciano Perez | Fr |
|
|
6 | Vincent Bayley | So |
|
|
7 | Jude Williams | So |
|
|
8 | Will Wood | Fr |
|
|
9 | Isak Woods | So |
|
|
10 | Henry Pierce | So |
|
|
11 | Brody Howe | Fr |
|
|
12 | Cayden Zillich | Fr |
|
|
13 | Evan Pokryfke | Fr |
|
|
14 | Henry Farmer | Fr |
|
|
15 | Josh Rice | So |
|
|
16 | Frederick Mores | Sr |
|
|
17 | David Yang | So |
|
|
18 | Lex Bassett-Kennedy | Jr |
|
|
19 | Cooper Place | Fr |
|
|
20 | Tyler Bigelow | Fr |
|
|
22 | Jayden Song | Sr |
|
https://pioneerathletics.net