Pioneers Athletics
Pioneer High School
CoEd Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Buturo Bartolomei | 2026 | ||||
Dane Behm | 2028 | ||||
Zoren Bhabhrawala | 2026 | ||||
Samuel Bishir | 2027 | ||||
Anthony Boggess | 2028 | ||||
Nguyen Chang | 2028 | ||||
Isaiah Clifton | 2026 | ||||
Jeremiah Clifton | 2028 | ||||
Loceny Doumbouya-Maiga | 2027 | ||||
Isiah Fejeran | 2028 | ||||
Louis Flynn | 2028 | ||||
Gael Garcia-Estevez | 2027 | ||||
Logan Gosline | 2027 | ||||
Hunter Gregg | 2026 | ||||
Aldan Koschmann | 2028 | ||||
Frederick Morse | 2025 | ||||
Gideon Morse | 2028 | ||||
Russell Neal | 2025 | ||||
Alfred Notz | 2028 | ||||
Nikolas Olegario | 2028 | ||||
Jamiyah Poole | 2026 | ||||
Michael Robuste | 2026 | ||||
Ben Shalinsky | 2025 | ||||
Luke Shutko | 2027 | ||||
Jayla Thomas | 2026 | ||||
Triston Ward | 2025 | ||||
Andreas Welsh | 2027 | ||||
Henry Westfall | 2027 | ||||
John Westfall | 2028 | ||||
Jack Zheng | 2027 |
https://pioneerathletics.net